High Lumen 0805 Single Color SMD LED White/red/yellow/blue/green Color
Type:0805 smd led
Package ( L/W/H ) : 2.0*1.2*0.8mm
Description
•Package ( L/W/H ) : 2.0*1.2*0.8mm
•Color : Yellow,Blue,Red,Green,White.
•EIA STD Package
•Meet ROHS, Green Product
•Compatible With SMT Automatic Equipment
•Compatible With Infrared Reflow Solder And Wave Solder Process
Detail
1.Electrical Optical Charactertistics (Ta = 25°C):
Parameter | Symbol | Min | Type | Max | Unt | Test Condition |
Luminous Intensity | IV | - | mcd | IF=20mA | ||
Peak Wavelength | lp | - | / | - | nm | IF=20mA |
Dominant Wavelength | ld | - | nm | IF=20mA | ||
Viewing angle | 2θ1/2 | - | 120 | - | deg | IF=20mA |
Forward Voltage | Vf | 2.95 | 3.4 | V | IF=20mA | |
Reverse Current | IR | - | - | 5 | uA | VR=5V |
Suggestion Forward Current | IF | 3 | 5-10 | 20 | mA | IF=20mA |
2.Absolute Maximum Ratings (Ta=25°C):
Parameter | Rating | Unit | ||
Reverse Voltage | 5 | V | ||
Power Dissipation,Per Dice | 100 | mW/chip | ||
Operating Temperature Ranger | -25~+85 | °C | ||
Storage Humidity | 45%~85% | °F | ||
Storage Temperature Ranger | -30~+85 | °C | ||
Soldering Temperature | 260°C For 5 Seconds | |||
Peak IF(ma) (1/10Duty Cycle 0.1ms Pulse Width) | 100 | mA/chip | ||
Continuous Forward Current | 30 | mA/chip |
Welcome to buy the high lumen 0805 single color smd led white/red/yellow/blue/green color with our factory, and enjoy our competitive price. As one of the professional China manufacturers and suppliers, we won't let you down.